<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Mare perfect and Bullocks was a bust in loss.</title>
	<link>http://blog.lj4a.com/2007/11/12/mare-perfect-and-bullocks-was-a-bust-in-loss/</link>
	<description>My personal blog to promote those ideals that our country was founded on.</description>
	<pubDate>Fri, 30 Jul 2010 13:08:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Daniel Z.</title>
		<link>http://blog.lj4a.com/2007/11/12/mare-perfect-and-bullocks-was-a-bust-in-loss/#comment-365</link>
		<author>Daniel Z.</author>
		<pubDate>Wed, 14 Nov 2007 19:03:41 +0000</pubDate>
		<guid>http://blog.lj4a.com/2007/11/12/mare-perfect-and-bullocks-was-a-bust-in-loss/#comment-365</guid>
		<description>I think they may very well top that. The remaining teams are not all that impressive and the Saints do have a good amount of talent. The talent just needs to step up and be consistent. 

And the Safety play, when they have played good, is a plus. However, people on the hands team need to have good hands. ;)</description>
		<content:encoded><![CDATA[<p>I think they may very well top that. The remaining teams are not all that impressive and the Saints do have a good amount of talent. The talent just needs to step up and be consistent. </p>
<p>And the Safety play, when they have played good, is a plus. However, people on the hands team need to have good hands. <img src='http://blog.lj4a.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffrey</title>
		<link>http://blog.lj4a.com/2007/11/12/mare-perfect-and-bullocks-was-a-bust-in-loss/#comment-363</link>
		<author>jeffrey</author>
		<pubDate>Wed, 14 Nov 2007 16:08:57 +0000</pubDate>
		<guid>http://blog.lj4a.com/2007/11/12/mare-perfect-and-bullocks-was-a-bust-in-loss/#comment-363</guid>
		<description>I pegged them at 7-9 before the season started.  They might still top that.  Also, I think the play of both starting safeties has greatly contributed to the moments where the defense has played well this year.  That doesn't help with onside kick coverage but it is something.</description>
		<content:encoded><![CDATA[<p>I pegged them at 7-9 before the season started.  They might still top that.  Also, I think the play of both starting safeties has greatly contributed to the moments where the defense has played well this year.  That doesn&#8217;t help with onside kick coverage but it is something.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
